
An all-in-one diode laser system with a compact 40 mm by 100 mm footprint. Each CUBE laser system comes with a laser head, power supply, cable, and control box. The system is designed to be one of the easiest to set-up and use. The CUBE delivers the most power, stability, and performance—in the smallest package—with the best value.
For inquiries, please contact tech.sales@coherent.com.
Part | Name | Description |
1112774 | CUBE 375-16C | System, 375 nm, 16mW, Circular Beam (RoHS) |
1142279 | CUBE 405-100C | System, 405 nm, 100mW, Circular Beam (RoHS) |
1069418 | CUBE 445-40C | System, 445 nm, 40mW, Circular Beam (RoHS) |
1174040 | CUBE 488-50C | System, 488 nm, 50mW, Circular Beam (RoHS) |
1069410 | CUBE 635-30E | System, 635 nm, 30mW, Elliptical Beam (RoHS) |
1150205 | CUBE 640-100C | System, 640 nm, 100 mW, Circular Beam (RoHS) |
1069417 | CUBE 640-40C | System, 640 nm, 40mW, Circular Beam (RoHS) |
1130061 | CUBE 660-100C | System, 660 nm, 100 mW, Circular Beam (RoHS) |
1094060 | CUBE 660-60C | System, 660 nm, 60mW, Circular Beam (RoHS) |
1184303 | CUBE 685-40C | System, 685 nm, 40MW, Circular Beam (RoHS) |
1178855 | CUBE 730-30C | System, 730 nm, 30mW, Circular Beam (RoHS) |
Please Read Before Continuing
Risk factors: Except for the historical information contained here, many of the matters discussed in this Web site are forward-looking statements, based on expectations at the time they were made, that involve risks and uncertainties that could cause our results to differ materially from those expressed or implied by such statements. These risks are detailed in the “Factors That May Affect Future Results” section of our latest 10-K or 10-Q filing. Coherent assumes no obligation to update these forward-looking statements.
I have read the terms and conditions